Author Topic: Georgian Bay - CSLF Results Saturday July 9th 2011  (Read 2464 times)

Offline John Whyte

  • Administrator
  • Hero Member
  • *****
  • Posts: 1756
    • Time on the Water Canada
Georgian Bay - CSLF Results Saturday July 9th 2011
« on: July 11, 2011, 10:17:35 am »
Another incredible day in the sound. The tournament weights were a little lower but the number of fish caught was incredible. Most teams reported 20 to 30 fish and the average size was about 3.3 pounds.

Position Angler Co-Angler Weight HP Big Fish
1 JOHN DELICATA FRANK ADAMO 13.1 200 BM200
2 DAVE JOHNSON TOM NEVILLE 12.85 225 BM300
3 WAYNE MISSELBROOK DAVE KENNEDY 12.8 250
4 MIKE REID WES FOSTER 12.65 250
5 JEFF GIGNAC JIM MCLAREN 12.55 225
6 PHIL CURTIS SCOTT THOMPSON 12.35 200
7 WALTER ADAMS PAUL SHULTIS 12 250
8 DAVID MACINNIS TOM HARDY 11.9 200
9 DOUG BROWNRIDGE MIKE DESFORGES 11.8 150
10 JOE MUSZYNSKI SCOTT MURISON 11.7 225 4.65 LM
11 JAMIE JANZEN JOHN YANCOULIS 11.35 250
12 PETE BARTONEK CRAIG SEVINK 11.3 250
13 OLIVER GRIGULL DAVE CHONG 11.05 225
14 FRANK ROTUNDO PATRICK LARMOUR 10.95 200
15 BRIAN GARDY MIKE BLEWETT 10.95 225
16 PAUL CLIMPSON CAL CLIMPSON 10.9 250
17 MARK KULIK JOE CUTAJAR 10.8 200
18 RON NESTOROWICH BRIAN AKERMAN 10.8 300
19 JAMES GIGNAC CHRIS PATUNEAU 10.7 200
20 SHAWN ROBITAILLE PAUL BEAUCHAMP 10.45 225
21 KAL VAINISEN BILL WALKER 10.4 200
22 ERIK LUZAK CHOYA FRASER 10.4 200
23 CESARE RUSCIO MIKE QUESNELLE 10.3 250
24 CHARLES SIM DEVIN VANDERSTRAETEN 10.15 250
25 MIKE ROCHON CLINT HURD 9.9 225
26 PAT MALONEY BLAIR FITCHETT 9.9 250
27 BOB IZUMI DARREN IZUMI 9.7 250
28 JOHN WHYTE RYAN JOHNSON 9.7 225
29 LAURIE CHARLEBOIS BRIAN REVER 9.55 225
30 BRIAN BERRIAULT DAVE BUIRESSES 9.45 225
31 BRYAN BERRIAULT TERRY CRAWFORD 9.2 200
32 RICK WEATHERILL JIM COVERLY 9.15 225
33 ROB GRECO FRANK GRECO 8.25 175
34 RANDY LICASTRO DAVID CATES 8.2 175
35 PETE GARNIER STEVE KING 8.1 250
36 BRIAN HUGHES ANAIS BARRANTES 8 225
37 RON GAAL BRAD TAYLOR 7.8 250 5.35 SM & OA
38 MORGAN CIGNINI MARINA CIGNINI 7.5 250
39 PETER BRUNKHARDT RYAN LARIVIERE 7.05 175
40 ERNEST MATTON JOHN LOTT 6.85 200
41 CHRIS BARFOOT STEVE GIBBONS 6.85 150
42 MIKE BROWN MARC MAURICIO 6.65 225
43 ANDREJ CHOWANIEC ALEX FERNANDEZ 6.3 250
44 JOHN CADEAU COLE MACDONALD 3.1 115 BM100
45 CRAIG KAY MIKE WINSOR 1.4 150
46 DOUG FERGUSON ED STRONG 0 250
47 JASON GODIN ANTHONY BURGESS 0 200
COMPETITIVE SPORT FISHING LEAGUE
BASSMANIA TOURNAMENT TRAIL - WESTERN/GREAT LAKES TOURS
GEORGIAN BAY, PENETANGUISHENE - JULY 9, 2011

GeorgianBay MessageBoard

  • Advertisement
  • *****